|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PVC |
| Hardness: | Hard Tube |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




DN(mm) | Wall Thickness(mm) | ||||||
Nominal pressure | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
20 | 2 | 2.3 | |||||
25 | 2 | 2.3 | 2.8 | ||||
32 | 2 | 2.4 | 2.9 | 3.6 | |||
40 | 2 | 2.4 | 3 | 3.7 | 4.5 | ||
50 | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | |
63 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | |
560 | 13.7 | 17.2 | 21.4 | 26.7 | |||
630 | 15.4 | 19.3 | 24.1 | 30 | |||
710 | 17.4 | 21.8 | 27.2 | ||||
800 | 19.6 | 24.5 | 30.6 | ||||
900 | 22 | 27.6 | 34.4 | ||||
1000 | 24.5 | 30.6 | 38.2 | ||||
1200 | 29.4 | 36.7 | 45.9 | ||||


